Low
Season
(April, May, September, October, November) |
|||||
Number of Nights | |||||
2-7 | 8-14 | 15-29 | 30+ | ||
Guests | 1-2 | From $125 | From $123 | From $122 | From $120 |
3 | From $134 | From $133 | From $132 | From $130 | |
4 | From $144 | From $143 | From $142 | From $140 | |
High
Season
(June, July, August, December, January, February, and March) |
|||||
Number of Nights | |||||
2-7 | 8-14 | 15-29 | 30+ | ||
Guests | 1-2 | From $135 | From $135 | From $130 | From $125 |
3 | From $145 | From $145 | From $140 | From $135 | |
4 | From $155 | From $155 | From $150 | From $145 | |
Low
Season
(April, May, September, October, November) |
|||||
Number of Nights | |||||
2-7 | 8-14 | 15-29 | 30+ | ||
Guests | 1-2 | From $115 | From $113 | From $112 | From $110 |
3 | From $125 | From $123 | From $122 | From $120 | |
4 | From $135 | From $133 | From $132 | From $130 | |
High
Season
(June, July, August, December, January, February, and March) |
|||||
Number of Nights | |||||
2-7 | 8-14 | 15-29 | 30+ | ||
Guests | 1-2 | From $130 | From $125 | From $120 | From $120 |
3 | From $140 | From $135 | From $130 | From $130 | |
4 | From $150 | From $145 | From $140 | From $140 | |
Low
Season
(April, May, September, October, November) |
|||||
Number of Nights | |||||
2-7 | 8-14 | 15-29 | 30+ | ||
Guests | 1-2 | $140 | $140 | $130 | From $130 |
3 | $150 | $150 | $140 | From $140 | |
4 | $160 | $160 | $150 | From $150 | |
High
Season
(June, July, August, December, January, February, and March ) |
|||||
Number of Nights | |||||
2-7 | 8-14 | 15-29 | 30+ | ||
Guests | 1-2 | $150 | $150 | $140 | From $140 |
3 | $160 | $160 | $150 | From $150 | |
4 | $170 | $170 | $160 | From $160 | |
Low
Season
(April, May, September, October, November) |
|||||
Number of Nights | |||||
2-7 | 8-14 | 15-29 | 30+ | ||
Guests | 1-2 | ** | ** | ** | From $109 |
3 | ** | ** | ** | From $114 | |
4 | ** | ** | ** | From $119 | |
High
Season
(June, July, August, December, January, February, and March) |
|||||
Number of Nights | |||||
2-7 | 8-14 | 15-29 | 30+ | ||
Guests | 1-2 | ** | ** | ** | From $109 |
3 | ** | ** | ** | From $114 | |
4 | ** | ** | ** | From $119 | |
Please contact me to inquire about condo availability. Please indicate how many guests will occupy the condo during your visit. I will return a quote to you promptly with complete pricing based on the chart above. Adjacent accommodations in the Marine Surf Waikiki are available upon request. Rate quotes are valid for 30 days from the date sent. We reserve the right to modify rates and policy information without notice.
If availability is confirmed for the dates you requested, a deposit is required. Available forms of payment for the deposit are: personal checks (US Dollars only), travelers cheques, money order and bank drafts, Visa, Master Card and American Express.
For stays less than a month, a $100 deposit is required. For stays one month and greater, a $250 deposit is required. For all reservations, a non-refundable $100 booking fee will be assessed if cancelled once booked.
All cancellations must be in writing (email OK). There is a $100 booking fee once a booking has been made regardless of when the reservation is cancelled.
If you arrive with additional guests over the number of guests quoted in your original invoice, or additional guests join your stay, you will be charged an additional rate of $10 per night per additional guest for the length of their stay in the condo. An additional one-time charge of $10 per guest per night will also be added to the cleaning fee.